WEEK | DEPOSIT | BALANCE |
---|---|---|
1 | $6 | $6 |
2 | $15 | $21 |
3 | $24 | $45 |
4 | $27 | $72 |
5 | $31 | $103 |
6 | $33 | $136 |
7 | $35 | $171 |
8 | $39 | $210 |
9 | $43 | $253 |
10 | $47 | $300 |
11 | $51 | $351 |
12 | $55 | $406 |
13 | $59 | $465 |
14 | $63 | $528 |
15 | $67 | $595 |
16 | $71 | $666 |
17 | $75 | $741 |
18 | $79 | $820 |
19 | $83 | $903 |
20 | $87 | $990 |
21 | $91 | $1,081 |
22 | $95 | $1,176 |
23 | $99 | $1,275 |
24 | $103 | $1,378 |
If you prefer to reverse it and start with the maximum contribution, which will make you feel better at the end of the year when you deposit the least:
WEEK | DEPOSIT | BALANCE |
---|---|---|
24 | $103 | $103 |
23 | $99 | $202 |
22 | $95 | $297 |
21 | $91 | $388 |
20 | $87 | $475 |
19 | $83 | $558 |
18 | $79 | $637 |
17 | $75 | $712 |
16 | $71 | $783 |
15 | $67 | $850 |
14 | $63 | $913 |
13 | $59 | $972 |
12 | $55 | $1,027 |
11 | $51 | $1,078 |
10 | $47 | $1,125 |
9 | $43 | $1,168 |
8 | $39 | $1,207 |
7 | $35 | $1,242 |
6 | $33 | $1,275 |
5 | $31 | $1,306 |
4 | $27 | $1,333 |
3 | $24 | $1,357 |
2 | $15 | $1,372 |
1 | $6 | $1,378 |
Source: http://www.savingadvice.com/articles/wp-content/uploads/2014/01/Bi-Monthly-Money-Challenge.pdf